Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
29/08/23 | BG8LCD | FM | 59 | 59 | 2m |
29/08/23 | BG8LTH | FM | 59 | 59 | 2m |
29/08/23 | BG8LKT | FM | 59 | 59 | 2m |
29/08/23 | BG8LNK | FM | 59 | 59 | 2m |
29/08/23 | BG8LNK | FM | 59 | 59 | 2m |
29/08/23 | BG8LPO | FM | 59 | 59 | 2m |
25/08/23 | BG8LOG | FM | 59 | 59 | 2m |
24/08/23 | BG8BRG | FM | 59 | 59 | 2m |
QSOs Breakdown | |
Total | 2833 |
Year | 293 |
Month | 0 |
DXCCs Breakdown | |
Worked | 86 |
Confirmed | 13 / 59 / 75 |
Needed | 255 |